TOYOTA
CAMRY
![]()
|
S.No. |
Name of vehicle |
Year |
Model |
Grade |
Shift |
Price F.O.B. Japan |
| 1 | TOYOTA CAMRY | 2005 | ACV30 | G | AT | US$19,500/- |
| 2 | TOYOTA CAMRY | 2004 | ACV30 | G | AT | US$16,000/- |
| 3 | TOYOTA CAMRY | 2003 | ACV30 | G | AT | US$15,800/- |
| 4 | TOYOTA CAMRY | 2003 | ACV35 | G Limited Ed. (4WD) | AT | US$15,600/- |
| 5 | TOYOTA CAMRY | 2001 | ||||
| 6 | TOYOTA CAMRY | 2000 | SXV20 | G Selection | AT | US$8,500/- |
| 7 | TOYOTA CAMRY | 1999 | MCV21 | G Selection | AT | US$8,100/- |
| 8 | TOYOTA CAMRY | 1998 | MCV21 | G | AT | US$6,500/- |
| 9 | TOYOTA CAMRY | 1998 | SV41 | ZX G Package (2.0) | AT | US$5,000/- |
| 10 |
TOYOTA CAMRY |
1998 | SV40 | LUMINER G (1.8) | AT | US$4,000/- |
| 11 | TOYOTA CAMRY | 1997 | SV43 | LUMINER 4WD (2.0) | AT | US$3,000/- |
| 12 | TOYOTA CAMRY | 1997 | SV40 | ZX (1.8) | AT | US$2,600/- |
| 13 | TOYOTA CAMRY | 1997 | SV40 | LUMINARY (1.8) | AT | US$2,300/- |
| 14 | TOYOTA CAMRY | 1997 | SV41 | ZX (2.0) | AT | US$2,500/- |
| 15 | TOYOTA CAMRY | 1996 | SV41 | ZX (2.0) | AT | US$2,000/- |
| 16 | TOYOTA CAMRY | 1996 | SV40 | LUMINER (1.8) | AT | US$1,800/- |
| 17 | TOYOTA CAMRY | 1995 | SV40 | LUMINER (1.8) | AT | US$1,700/- |
| 18 | TOYOTA CAMRY | 1994 | SV40 | LUMINER (1.8) | AT | US$1,500/- |
| TOYOTA |
NISSAN | HONDA | MAZDA | HINO |
| MITSUBISHI |
SUBARU |
SUZUKI |
ISUZU | OTHERS |