TOYOTA CARINA

 

S. No. 

 Name of vehicle

Year

Model

Grade        

Shift

Price F.O.B. Japan 

1 TOYOTA  CARINA 2001 AT212 Ti  My Road (1.5) AT US$7,100/-
2 TOYOTA  CARINA 2001 AT211 Si  My Road (1.8) AT US$7,000/-
3 TOYOTA  CARINA 2000 AT212 Ti  My Road (1.5) AT US$6,500/-
4 TOYOTA  CARINA 2000 AT211 Si  My Road (1.8) AT US$6,200/-
5 TOYOTA  CARINA 1999 AT211 Si  My Road (1.8) AT US$5,200/-
6 TOYOTA  CARINA 1999 AT211 Si   (1.8) AT US$4,900/-
7 TOYOTA  CARINA 1999 AT215 Ti  My Road (2.0) AT US$5,000/-
8 TOYOTA  CARINA 1998 AT211 Si  (1.8) AT US$3,000/-
9 TOYOTA  CARINA 1998 AT211 Si  My Road (1.8) AT US$2,600/-
10 TOYOTA  CARINA 1997 AT212 Ti  My Road (1.5) AT US$2,000/-
11 TOYOTA  CARINA 1997 AT211 Si  My Road (1.8) AT US$2,100/-

     sales@oidamotors.com

TOYOTA NISSAN HONDA MAZDA HINO
MITSUBISHI SUBARU SUZUKI ISUZU  OTHERS

Home