TOYOTA CELSIOR

 

S. No. Name of Vehicle Year Model Grade Shift Price F.O.B. Japan
1 Toyota Celsior 2005 UCF31 C Package AT US$67,000/-
2 Toyota Celsior 2004 UCF31 C    F-PG Interior Selection AT US$66,500/-
3 Toyota Celsior 2004 UCF31 C Interior Selection AT US$62,000/-
4 Toyota Celsior 2004 UCF30 E R Version AT US$57,000/-
5 Toyota Celsior 2003 UCF31 C Interior Selection AT US$58,000/-
6 Toyota Celsior 2002 UCF31 C Interior Selection AT US$48,000/-
7 Toyota Celsior 2001 UCF31 C Interior Selection AT US$45,000/-
8

Toyota Celsior

2001 UCF31 C (4.3 cc) AT US$37,000/-
9 Toyota Celsior 2000 UCF30

B e R  Version (4.3)

AT US$35,000/-
10 Toyota Celsior 2000 UCF31 C  (4.3cc) AT US$33,000/-
11 Toyota Celsior 1999 UCF20 B e R  Version AT US$30,000/-
12 Toyota Celsior 1998 UCF20 A e R  Version AT US$26,000/-
13 Toyota Celsior 1998 UCF21 C (4.0cc) AT US$25,000/-
14 Toyota Celsior 1998 UCF20 A AT US$23,000/-
15 Toyota Celsior 1997 UCF21 C (4.0cc) AT US$23,000/-
16 Toyota Celsior 1996 UCF21 C (4.0cc) AT US$18,000/-
17 Toyota Celsior 1996 UCF20 B (4.0cc) AT US$17,000/-
18 Toyota Celsior 1995 UCF21 C (4.0cc) AT US$15,000/-

Note: For Pictures send us e-mail        sales@oidamotors.com 

TOYOTA NISSAN HONDA MAZDA HINO
MITSUBISHI SUBARU SUZUKI ISUZU  OTHERS

Home