TOYOTA
COROLLA VAN
![]()
|
S. NO. |
Name of vehicle |
Year |
Model |
Grade |
Shift |
Price F.O.B. Japan |
| 1 | COROLLA VAN | 1998 | CE106 | DX ( 2.0 ) | 5F | US$3,300/- |
| 2 | COROLLA VAN | 1998 | CE106 | DX ( 1.5 ) | AT | |
| 3 | COROLLA VAN | 1998 | CE108 | DX ( 1.5 ) | AT | |
| 4 | COROLLA VAN | 1998 | EE103 | DX ( 1.5 ) | AT | |
| 5 |
COROLLA VAN |
1998 | CE109 | DX ( 4WD 2.0 Diesel ) | 5F | |
| 6 | COROLLA VAN | 1998 | CE105 | DX ( 2.2 Diesel ) | 5F | |
| 7 | COROLLA VAN | 1997 | CE106 | DX ( 2.0 Diesel ) | 5F | |
| 8 | COROLLA VAN | 1997 | EE103 | DX ( 1.5 ) | 4F | |
| 9 | COROLLA VAN | 1997 | CE106 | DX ( 2.0 Diesel ) | AT | |
| 10 | COROLLA VAN | 1996 | EE103 | DX ( 1.5 ) | 4F | |
| 11 | COROLLA VAN | 1996 | EE103 | DX ( 1.5 ) | AT | |
| 12 | COROLLA VAN | 1996 | EE102 | DX ( 1.3 ) | 5F | |
| 13 | COROLLA VAN | 1996 | EE102 | DX ( 1.3 ) | AT | |
| 14 | COROLLA VAN | 1996 | CE109 | DX ( 4WD 2.0 Diesel ) | 5F | |
| 15 | COROLLA VAN | 1996 | CE106 | DX ( 2.0 Diesel ) | 5F | |
| 16 | COROLLA VAN | 1996 | CE106 | DX ( 2.0 Diesel ) | AT | |
| 17 | COROLLA VAN | 1996 | CE108 | DX ( 2.0 Diesel ) | 5F | |
| 18 | COROLLA VAN | 1995 | CE106 | DX ( 2.0 Diesel ) | 5F | |
| 19 | COROLLA VAN | 1995 | CE108 | DX ( 2.0 Diesel ) | 5F | |
| 20 | COROLLA VAN | 1995 | CE106 | DX ( 2.0 Diesel ) | AT | |
| 21 | COROLLA VAN | 1995 | EE102 | DX ( 1.3 ) | 4F | |
| 22 | SPRINTER VAN | 1994 | CE106 | DX | AT | |
| 23 | COROLLA VAN | 1994 | CE108 | DX | 5F | |
| 24 | SPRINTER VAN | 1994 | CE106 | DX | 5F | |
| 25 | COROLLA VAN | 1993 | CE106 | DX | 5F | |
| 26 | COROLLA VAN | 1993 | CE108 | DX | 5F | |
| 27 | COROLLA VAN | 1993 | EE102 | DX | 5F | |
| 28 | COROLLA VAN | 1992 | CE108 | DX | 5F | |
| 29 | COROLLA VAN | 1992 | CE106 | DX | AT |
Note: For Pictures send us e-mail sales@oidamotors.com
|
TOYOTA |
NISSAN | HONDA | MAZDA | HINO |
| MITSUBISHI |
SUBARU |
SUZUKI |
ISUZU | OTHERS |