|
Name of vehicle |
Year |
Model |
Grade |
Shift |
Price F.O.B. Japan |
| TOYOTA CORONA | 1999 | AT211 | PREMIO E L Package (1.8) | AT | ¥1,550,000/- |
| TOYOTA CORONA | 1999 | AT211 | PREMIO E (1.8) | AT | ¥1,400,000/- |
| TOYOTA CORONA | 1998 | AT211 | PREMIO E (1.8) | 5F | ¥1,050,000/- |
| TOYOTA CORONA | 1998 | AT211 | PREMIO E (1.8) | AT | ¥1,050,000/- |
| TOYOTA CORONA | 1997 | AT211 | PREMIO G (1.8) | AT | ¥1,100,000/- |
| TOYOTA CORONA | 1997 | AT211 | PREMIO E (1.8) | AT | ¥900,000/- |
| TOYOTA CORONA | 1997 | AT211 | PREMIO E (1.8) | 5F | ¥750,000/- |
| TOYOTA CORONA | 1997 | AT211 | PREMIO L Package (1.8) | AT | ¥650,000/- |
| TOYOTA CORONA | 1996 | ST215 |
PREMIO E L Package (2.0) 4WD |
AT | ¥8000,000/- |
| TOYOTA CORONA | 1996 | ST215 | PREMIO (2.0)4WD | AT | ¥680,000/- |
| TOYOTA CORONA | 1996 | ST210 | PREMIO G (2.0) | AT | ¥500,000/- |
| TOYOTA CORONA | 1996 | ST210 | PREMIO E (2.0) | AT | ¥490,000/- |
| TOYOTA CORONA | 1996 | AT211 | PREMIO E (1.8) | AT | ¥450,000/- |
| TOYOTA CORONA | 1996 | AT210 | PREMIO (1.6) | AT | ¥420,000/- |
| TOYOTA CORONA | 1995 | ST190 | EX SALOON | AT | ¥180,000/- |
| TOYOTA CORONA | 1995 | ST190 | EX SALOON | 5F | ¥250,000/- |
| TOYOTA CORONA | 1995 | ST190 | GX | AT | ¥200,000/- |
| TOYOTA CORONA | 1995 | CT190 | Slect Saloon (2.0) Diesel | 5F | ¥260,000/- |
| TOYOTA CORONA | 1995 | AT190 | Select Saloon (1.6) | AT | ¥170,000/- |
| TOYOTA CORONA | 1993 | AT190 | Select Saloon (1.6) | 5F | ¥180,000/- |
| TOYOTA |
NISSAN | HONDA | HINO | |
| MITSUBISHI |
SUBARU |
SUZUKI |
ISUZU | OTHERS |