|
Name of vehicle |
Year |
Model |
Grade |
Shift |
Price F.O.B. Japan |
| CORONA EXiV | 1998 | ST202 | GT (2.0) | 5F | ¥1,150,000/- |
| CORONA EXiV | 1998 | ST200 | G (1.8) | AT | ¥990,000/- |
| CORONA EXiV | 1997 | ST205 | GT 4WD (2.0) | AT | ¥1,120,000/- |
| CORONA EXiV | 1997 | ST202 | G (2.0) | AT | ¥1,050,000/- |
| CORONA EXiV | 1996 | ST202 | G (2.0) | AT | ¥870,000/- |
| CORONA EXiV | 1996 | ST200 | G (1.8) | AT | ¥700,000/- |
| CORONA EXiV | 1995 | ST202 | GT (2.0) | 5F | ¥350,000/- |
| CORONA EXiV | 1995 | ST200 | G (2.0) | AT | ¥250,000/- |
| TOYOTA |
NISSAN | HONDA | MAZDA | HINO |
| MITSUBISHI |
SUBARU |
SUZUKI |
OTHERS | Home |