| S.No | Name of Vehicle | Year | Model | Grade | Shift | Price F.O.B. Japan |
| 1 | Toyota Crown | 2005 | GRS180 | Royal Saloon | AT | US$43,000/- |
| 2 | Toyota Crown | 2005 | GRS182 | Royal Saloon (3.0) | AT | US$44,000/- |
| 3 | Toyota Crown | 1999 | JZS157 | Royal Saloon G | AT | |
| 4 | Toyota Crown | 1999 | JZS157 | Royal Saloon G | AT | |
| 5 | Toyota Crown | 1998 | JZS155 | Royal Saloon G | AT | |
| 6 | Toyota Crown | 1997 | JZS155 | Royal Saloon G | AT |
| TOYOTA |
NISSAN | HONDA | MAZDA | HINO |
| MITSUBISHI |
SUBARU |
SUZUKI |
ISUZU | OTHERS |