|
Name of vehicle |
Year |
Model |
Grade |
Shift |
Price F.O.B. Japan |
| TOYOTA CURREN | 1998 | ST206 | XS S Package (2.0) | 5F | ¥1,200,000/- |
| TOYOTA CURREN | 1997 | ST207 | XS Touring Selection (2.0) | AT | ¥950,000/- |
| TOYOTA CURREN | 1997 | ST208 | TS Private Selection (1.8) | AT | ¥900,000/- |
| TOYOTA CURREN | 1997 | ST208 | TS (1.8) | AT | ¥950,000/- |
| TOYOTA CURREN | 1996 | ST206 | ZX S Package (2.0) | AT | ¥800,000/- |
| TOYOTA CURREN | 1996 | ST207 | XS Touring Selection (2.0) | AT | ¥880,000/- |
| TOYOTA CURREN | 1996 | ST208 | TS Private Selection (1.8) | AT | ¥850,000/- |
| TOYOTA CURREN | 1996 | ST206 | XS (2.0) | AT | ¥890,000/- |
| TOYOTA |
NISSAN | HONDA | MAZDA | HINO |
| MITSUBISHI |
SUBARU |
SUZUKI |
OTHERS | Home |