|
Name of vehicle |
Year |
Model |
Grade |
Shift |
Price F.O.B. Japan |
| HARRIER | 1999 | SXU10W | AEROTOURER-2 (2200cc.) | AT | ¥2,650,000/- |
| HARRIER | 1999 | SXU10W | G-PG (2200cc.) | AT | ¥2,450,000/- |
| HARRIER | 1999 | MCU10W | G (3000cc.) | AT | ¥2,520,000/- |
| HARRIER | 1998 | SXU10W | S Package (2200cc.) | AT | ¥2,200,000/- |
| HARRIER | 1998 | MCU10W | S Package (3000cc.) | AT | ¥2,400,000/- |
| HARRIER | 1998 | MCU10W | G Package (3000cc.) | AT | ¥2,480,000/- |
| HARRIER | 1998 | MCU15W |
Four G Package (3000cc.) 4WD |
AT | ¥2,590,000/- |
| TOYOTA |
NISSAN | HONDA | HINO | |
| MITSUBISHI |
SUBARU |
SUZUKI |
ISUZU | OTHERS |