| S.No |
Name of vehicle |
Year |
Model |
Grade |
Shift |
Price F.O.B. Japan |
| 1 | TOYOTA HIACE VAN | 1999 | LH172 | DX 4 DOORS | 5F | US$ |
| 2 | TOYOTA HIACE VAN | |||||
| 3 | TOYOTA HIACE VAN | |||||
| 4 | TOYOTA HIACE VAN | |||||
| 5 | TOYOTA HIACE VAN | |||||
| 6 | TOYOTA HIACE VAN | |||||
| 7 | TOYOTA HIACE VAN | |||||
| 8 | TOYOTA HIACE VAN | |||||
| 9 | TOYOTA HIACE VAN |
| TOYOTA |
NISSAN | HONDA | HINO | |
| MITSUBISHI |
SUBARU |
SUZUKI |
ISUZU | OTHERS |