|
Name of vehicle |
Year |
Model |
Grade |
Shift |
Price F.O.B. Japan |
| MARK II | 1999 | GX100 |
GRANDE 4 Door (HT 2.0) |
AT | ¥2,100,000/- |
| MARK II | 1998 | JZX105 |
GRANDE Four (HT 2.5) |
AT | ¥2,000,000/- |
| MARK II | 1998 | JZX100 |
GRANDE 4 Door (HT, SR 2.5) |
AT | ¥1,720,000/- |
| MARK II | 1997 | JZX105 | GRANDE Four G Package (2.5) | AT | ¥2,120,000/- |
| MARK II | 1997 | JZX100 | TOURER - V 4 Door (HT 2.5) | 5F | ¥2,500,000/- |
| MARK II | 1997 | JZX100 | TOURER - V | AT | ¥2,100,000/- |
| MARK II | 1997 | JZX100 | TOURER - S 4 Door (HT 2.5) | AT | ¥1,580,000/- |
| MARK II | 1997 | JZX100 | GRANDE (Hard Top) | AT | ¥1,520,000/- |
| MARK II | 1997 | GX100 | GRANDE 4 Door (HT 2.0) | AT | ¥1,500,000/- |
| MARK II | 1996 | JZX100 | TOURER - V 4 Door (HT 2.5) | AT | ¥1,990,000/- |
| MARK II | 1996 | JZX100 | TOURER - S 4 Door (HT 2.5) | AT | ¥1,500,000/- |
| MARK II | 1996 | JZX100 | GRANDE G 4 Door (HT 2.5) | AT | ¥1,570,000/- |
| TOYOTA |
NISSAN | HONDA | HINO | |
| MITSUBISHI |
SUBARU |
SUZUKI |
ISUZU | OTHERS |