MAZDA
Note: All vehicles are very nice condition with A/C, P/S etc. While auction grades are between 5 to 4
| TOYOTA |
NISSAN | HONDA | HINO | |
| MITSUBISHI |
SUBARU |
SUZUKI |
ISUZU | OTHERS |
|
Name of vehicle |
Year |
Model |
Grade |
Shift |
Price F.O.B. Japan |
|
MAZDA SENTIA |
1997 |
HEEP |
LTD |
AT |
¥1,650,000/- |
| MAZDA SENTIA | 1996 | HEEA | LTD - G | AT | ¥1,300,000/- |
| MAZDA SENTIA | 1996 | HEEA | EXCULSIVE | AT | ¥1,050,000/- |
| MAZDA RX - 7 | 1999 | FD3S | Type B | 5F | ¥2,500,000/- |
| MAZDA RX - 7 | 1999 | FD3S | Type R | 5F | ¥2,550,000/- |
| MAZDA RX - 7 | 1998 | FD3S | Type RB Basast | 5F | ¥2,530,000/- |
| MAZDA RX - 7 | 1998 | FD3S |
Touring X |
AT | ¥2,100,000/- |
|
MAZDA RX - 7 |
1997 | FD3S | Type RB Basast |
5F |
¥2,350,000/- |
| MAZDA RX - 7 | 1997 | FD3S | Type RS | 5F | ¥2,250,000/- |
| MAZDA RX - 7 | 1996 | FD3S | Type RS | 5F | ¥2,150,000/- |
| MAZDA RX - 7 | 1996 | FD3S | Type RB Basast | 5F | ¥2,050,000/- |
| MAZDA RX - 7 | 1996 | FD3S | Type RB | 5F | ¥1,980,000/- |
| MAZDA RX - 7 | 1995 | FD3S | Type R Basast | 5F | ¥1,970,000/- |
| MAZDA RX - 7 | 1995 | FD3S | Type R II | 5F | ¥2,700,000/- |
| MAZDA RX - 7 | 1994 | FD3S | Type R II | 5F | ¥2,100,000/- |
| MAZDA RX - 7 | 1994 | FD3S | Type R | 5F | ¥1,950,000/- |
| MAZDA RX - 7 | 1993 | FD3S | Type R | 5F | ¥1,8000,000/- |
| MAZDA RX - 7 | 1993 | FD3S | Type S | 5F | ¥1,250,000/- |
| MAZDA RX - 7 | 1992 | FD3S | Type X | 5F | ¥1,150,000/- |
| MAZDA RX - 7 | 1992 | FD3S | Type X | AT | ¥1,050,000/- |
|
MAZDA RX - 7 |
1992 | FD3S | Type R | 5F | ¥1,200,000/- |
| MAZDA RX - 7 | 1991 | FC3S | GT - R | 5F | ¥650,000/- |