|
Name of vehicle |
Year |
Model |
Grade |
Shift |
Price F.O.B. Japan |
| MR - 2 | 1998 | SW 20 | G - LTD (2.0) | 5F | ¥1,880,000/- |
| MR - 2 | 1998 | SW 20 | G - VVT - I (2.0) | 5F | ¥1,750,000/- |
| MR - 2 | 1997 | SW 20 | G - LTD (T - BAR 2.0) | AT | ¥1,280,000/- |
| MR - 2 | 1997 | SW 20 | GT - S (T - BAR 2.0) | 5F | ¥1,850,000/- |
| MR - 2 | 1996 | SW 20 | GT - S (T - BAR 2.0) | 5F | ¥1,800,000/- |
| MR - 2 | 1996 | SW 20 | G - LTD (T - BAR 2.0) | 5F | ¥1,750,000/- |
| MR - 2 | 1995 | SW 20 | GT | 5F | ¥1,650,000/- |
| MR - 2 | 1995 | SW 20 | GT - S | 5F | ¥1,450,000/- |
| MR - 2 | 1995 | SW 20 | G - LTD | 5F | ¥1,400,000/- |
| MR - 2 | 1995 | SW 20 | G - LTD | AT | ¥1,150,000/- |
| MR - 2 | 1994 | SW 20 | GT (T - BAR 2.0) | 5F | ¥1,550,000/- |
| MR - 2 | 1994 | SW 20 | GT | 5F | ¥1,400,000/- |
| MR - 2 | 1994 | SW 20 | GT - S | 5F | ¥990,000/- |
| MR - 2 | 1994 | SW 20 | G - LTD | 5F | ¥960,000/- |
| MR - 2 | 1993 | SW 20 | GT (T - BAR 2.0) | 5F | ¥1,300,000/- |
| MR - 2 | 1993 | SW 20 | GT - S | 5F | ¥960,000/- |
| MR - 2 | 1993 | SW 20 | G - LTD | 5F | ¥910,000/- |
| MR - 2 | 1992 | SW 20 | GT - S | 5F | ¥910,000/- |
| MR - 2 | 1992 | SW 20 | G - LTD | 5F | ¥650,000/- |
| 1990 | SW20 | 5F | 150,000/ |
| TOYOTA |
NISSAN | HONDA | HINO | |
| MITSUBISHI |
SUBARU |
SUZUKI |
ISUZU | OTHERS |