TOYOTA RAV4
![]()
|
S. NO. |
Name of vehicle |
Year |
Model |
Grade |
Shift |
Price F.O.B. Japan |
| 01 | RAV4 | 2004 | ZCA26W | X -G ( 1.8 cc ) 5 Doors | AT | |
| 02 | RAV4 | 2004 | ACA21W | Wide Sports ( 2.0 cc ) 5 Doors | AT | |
| 03 | RAV4 | 2004 | ACA21W | X - G ( 2.0 cc ) 5 Doors | AT | |
| 04 | RAV4 | 2003 | ZCA26W | X Type ( 1.8 cc ) 5 Doors | AT | |
| 05 | RAV4 | 2003 | ACA21W | X - G ( 2.0 cc ) 5 Doors | AT | |
| 06 | RAV4 | 2002 | ZCA25W | X ( 1.8 cc ) 3 Doors | AT |
| TOYOTA |
NISSAN | HONDA | HINO | |
| MITSUBISHI |
SUBARU |
SUZUKI |
ISUZU | OTHERS |